It’s a Social Impact Calendar features awareness days, workplace well-being events, diversity celebrations, and employee engagement opportunities. This calendar helps organizations integrate mental health and social impact into their business practices, ensuring regular touch points for awareness, social responsibility, and action throughout the year.

January

January | National Mentoring Month
January | Poverty Awareness Month
January 17 | Martin Luther King Jr. Day
January 27 | Holocaust Remembrance Day

February

February | Black History Month
February | Teen Dating Violence Awareness Month
February 11 | International Day of Girls and Women in Science
February 19 | Presidents’ Day
February 20 | World Day of Social Justice

March

March | Women’s History Month
March | National Nutrition Month
March 4 | Employee Appreciation Day
March 8 | International Women’s Day
March 10 | Ramadan
March 22 | World Water Day

April

April | Arab American Heritage Month
April | National Volunteer Month
April | Alcohol Awareness Month
April | Sexual Assault Awareness Month
April 2 | Autism Awareness Day
April 6 | International Day of Sport for Development and Peace
April 7 | World Health Day
April 15 | Microvolunteering Day
April 21 | National Volunteer Week (US)
April 21 | Infertility Awareness Week
April 22 | Earth Day
April 28 | World Day for Safety and Health at Work

May

May | Asian Pacific American Heritage Month
May | Jewish American Heritage Month
May | Mental Health Month
May 6-10 | National Teacher Appreciation Week
May 7 | National Teacher Appreciation Day
May 8 | Donate a Day’s Wages to Charity Day
May 12 | Mother’s Day
May 27 | Memorial Day
May 30 | World MS Day

June

June | LGBTQIA+ Pride Month
June | National Safety Month
June 16 | Father’s Day
June 19 | Juneteenth

July

July 4 | Independence Day
July 15 | National Give Something Away Day

August

August | National Back to School Month
August 12 | International Youth Day
August 17 | National Nonprofit Day
August 19 | World Humanitarian Day

September

September | Alzheimer’s Awareness Month
September | Hunger Action Month
September | National Yoga Month
September 5 | Labor Day
September 5 | UN International Day of Charity
September 10 | World Suicide Prevention Day
September 15 | First Day of Hispanic Heritage Month

October

October | LGBTQIA+ History Month
October | Bullying Prevention Month
October 1 | International Day of Older Persons
October 6 | Mental Illness Awareness Week
October 10 | World Mental Health Day
October 14 | Indigenous Peoples’ Day
October 15 | Last Day of National Hispanic Heritage Month
October 26 | Make a Difference Day
October 31 | Halloween

November

November | American Indian Heritage Month
November | Movember
November | National Career Development Month
November 11 | Veterans Day
November 13 | World Kindness Day
November 20 | Transgender Day of Remembrance
November 25 | International Day for the Elimination of Violence Against Women
November 28 | Thanksgiving Day
November 29 | Native American Heritage Day (day after Thanksgiving)

December

December 3 | International Day of People with Disabilities
December 3 | Giving Tuesday
December 5 | International Volunteer Day
December 10 | International Human Rights Day
December 25 | Christmas Day
December 25-Jan 2 | Hanukkah
December 26-January 1 | Kwanzaa
December 31 | New Year’s Eve